| AAGESEN, Hazel (WOODS) | 10-19-1911 | 7-6-1985 |
| AAGESON, Arthur K. | 2-28-1914 | 4-1-1928 |
| ABBOTT, Esther (SAMUELSON) | 7-26-1898 | 2-21-1960 |
| ABBOTT, Seth D. | 5-9-1890 | 12-29-1967 |
| ABBY, Victoria E. *BEAN | 7-4-18665 | 1-14-1928 |
| ABELL, Claribel (CRADDUCK) | 10-4-1878 | 12-10-1964 |
| ABELL, Ethel (RHEA) | 3-30-1906 | 5-7-1995 |
| ABELL, Evelyn (BOYER) | 12-7-1917 | 6-4-1995 |
| ABELL, Jean C. *SCHULDT | 11-20-1929 | 9-13-1997 |
| ABELL, Lauren F. | 6-23-1916 | 4-8-1987 |
| ABELL, Leonard H. | 12-27-1902 | 9-18-1963 |
| ABELL, Otis R. | 1-15-1906 | 8-28-1982 |
| ABENS, Laverne J.. Sr. | 3-30-1904 | 10-29-1981 |
| ABENS, LaVerne John, Jr. | 7-30-1930 | 6-19-1995 |
| ABENS. Gladys M. (OLSON) | 10-15-1904 | 10-26-1993 |
| ABRAMS, Mary (FULLER) | 4-1-1875 | 3-29-1912 |
| ABRAMS, Ricahrd J. | 2- -1875 | 1-2-1947 |
| ABRNES, Amelia *HAGE | | 8-20-1911 |
| ACERS, Jeanette ( ) | | 9-19-1950 |
| ACKERMAN Geroge F. | 9-19-1906 | 6-7-1976 |
| ACKERMAN, Augusta ( ) | A 1883 | 2-22-1970 |
| ACKERMAN, George | A 1876 | 9-13-1953 |
| ACKERMAN, Joyce M. *ROYER | 10-8-1929 | 3-31-1993 |
| ACKERMAN, Lucile (HUBBARD) | 3-15-1904 | 12-24-1996 |
| ACKSEL, John C. | 7-6-1969 | 3-29-1989 |
| ADAIR, Leone Rose (WOOD) | 4-27-1916 | 6-16-1998 |
| ADAMECZ, Stephen R. | 1-14-1971 | 12-22-1993 |
| ADAMS, Amanda Marie *STAHL | 11-15-1873 | 5-6-1951 |
| ADAMS, Elsie | | 12-8-1915 |
| ADAMS, Harry | A 1892 | 11-21-1950 |
| ADAMS, Henry T. | 6-4-1931 | 6-20-1997 |
| ADAMS, Josephine (PROBST) | 5-7-1905 | 6-6-1964 |
| ADAMS, Maxine (JARVIS) | 11-7-1934 | 3-3-1989 |
| ADAMS, Mona E. (SILBURN) | 8-17-1920 | 9-27-1995 |
| ADAMS, Sadie (BANBURY) *MCWETHY | 2-25-1837 | 4-12-1910 |
| ADAMS, Sharon (SCHOPP) | 2-23-1932 | 11-22-1994 |
| ADDICKS, Catherine *MCQUEEN | 10-26-1921 | 9-22-1965 |
| ADEE, Kelly Jean | 4-21-1979 | 12-3-1992 |
| ADEE, Virginia *STROYAN | 6-27-1924 | 9-7-1974 |
| ADRIAN, {Mrs. Charles} *COLBY | 11-6-1888 | 6-27-1958 |
| ADRIAN, Ethel *MOLIN | 4-6-4885 | 2-25-1945 |
| ADRIAN, Genevieve ( ) | A 1919 | 7-18-1947 |
| ADRIAN, Rae (EPLA) | | 11-18-1964 |
| ADRIAN, Robert | | 4-10-1946 |
| ADZIMA, Elizabth Barbara (PLAPP) | 4-27-1911 | 12-4-1989 |
| ADZIMA, Elizabth Barbara (PLAPP) | 4-27-1911 | 12-4-1989 |
| ADZIMA, George J. | 4-19-1941 | 10-16-1980 |
| ADZIMA, Joseph | A 1941 | 10/12/1980 |
| AGNEW, Bernice Addie (MARSTON) | 12-11-1888 | 1-9-1974 |
| AGNEW, John E. | 7-27-1924 | 7-7-1989 |
| AGNEW, Joyce E. *WITHEY *SHOOK | 2-3-1920 | 3-17-1996 |
| AGNEW, Lois Marie *KAUFFMAN | 11-4-1922 | 12-30-1994 |
| AGNEW, Verna Jean *HARDING | 9-15-1921 | 12-1-1994 |
| AGNICH, Minolia Geraldine (SERVER) | A 1909 | 11-9-1998 |
| AHLBERG, Sadie *HALL | 4-1-1898 | 1-6-1998 |
| AHLIN, Gus | 12-12-1842 | 3-21-1925 |
| AHLIN, Joyce E. *ROWE | 8-2-1923 | 8-12-1984 |
| AHLIN, Oscar | A 1893 | 2-13-1948 |
| AHLIN, Selma (LARSON) | 2-5-1863 | 1-22-1912 |
| AHRENS, Dorothy L. *JOHNSON | 3-11-1928 | 12-10-1997 |
| AHRENS, Hannah *HENNIS | 10-7-1856 | 7-10-1947 |
| AIKEN, Ellie R. (KRUSE) | 12-22-1936 | 6-29-1992 |
| AILEEN, Mrs. | | 1-22-1912 |
| AINSWORTH, Mary E. (HINSDALE) | A1840 | 2-22-1911 |
| AITKEN, Generva (SCHMIDT) | 9-23-1916 | 5-30-1966 |
| AITKEN, Generva (SCHMIDT) | 9-23-1916 | 5-30-1966 |
| ALANIS, Maria (NIEVES) *REYES | 7-11-1916 | 1-10-1983 |
| ALBEE, Phoebe | | 3-31-1944 |
| ALBERTI, Joseph | 8-17-1916 | 7-29-1999 |
| ALBERTUS, Anna ( ) | A 1890 | 12-21-1962 |
| ALBRACAT, {Mrs. Ed} (SMITH) | | 1- -1977` |
| ALBRECHT, Richard F. | 3-10-1922 | 10-17-1992 |
| ALBRIGHT, Lizzie *CLAIR | 1-14-1869 | 8-18-1958 |
| ALBRIGHT, Robert James | 11-18-1931 | 6-27-1989 |
| ALDERMAN, Ruby E. (BURI) | 9-2-1899 | 1-1-1972 |
| ALDIS, Elizabeth J. *RAYMOND | 11-17-1918 | 3-13-1982 |
| ALFORD, Benjamin | 12-30-1872 | 3-14-1962 |
| ALFORD, Dora ( ) | 5-4-1935 | 8-18-1985 |
| ALFORD, Harold Russell | 1-17-1904 | 1-16-1968 |
| ALFORE, Mildred (GLOVER) | A 1908 | 10-6-1998 |
| ALFREDSON, Arthur E. | 7-30-1912 | 2-9-1999 |
| ALFREDSON, Emil | 7-29-1879 | 5-17-1981 |
| ALFREDSON, Frieda Anskaria (MAGNUSON) | 11-13-1883 | 8-14-1971 |
| ALFREDSON, Gladis Helen (WILLIAMS) | 12-9-1911 | 6-6-1997 |
| ALFREDSON, Harold Emil | 1-26-1910 | 10-19-1980 |
| ALGER, Eloise *TEBELL | 10-3-1901 | 3-27-1949 |
| ALGER, George Clark | 10-10-1874 | 1-24-1955 |
| ALGER, Ida (BROWNING) | 10-14-1874 | 6-17-1953 |
| ALLARD, Frederick Donald | A 1931 | 8-10-1998 |
| ALLARD, Susan Elizabeth (TOWNSEND) *HARRIS | 2-10-1943 | 9-27-1997 |
| ALLBEE, Lillie | 12-29-1865 | 2-4-1942 |
| ALLBEE, William H. | 6-29-1861 | 4-18-1946 |
| ALLEN, Addie Leah (COULSON) | 1-15-1869 | 11-12-1942 |
| ALLEN, Bernice H. (KRIEGER) | 11-14-1899 | 2-19-1997 |
| ALLEN, Ella (SAWYER) | 2-12-1861 | 3-7-1955 |
| ALLEN, Florence Mae *POTTER | 11-15-1864 | 3-2-1925 |
| ALLEN, Fred N. | 9-30-1930 | 9-6-1912 |
| ALLEN, Hershel | 9-23-1925 | 8-12-1987 |
| ALLEN, Lester C. | 1-14-1889 | 5-2-1966 |
| ALLEN, Margaret Birdine (KEASLER) | 8-8-1906 | 2-5-1972 |
| ALLEN, Marjorie *ANDERSON | A 1902 | 6-25-1955 |
| ALLEN, Shirley M. *KIEFER | 1-24-1925 | 10-7-1995 |
| ALLEN, Steven Rolly | 3-9-1960 | 11-28-1982 |
| ALLENDER, Gerogia May *PHILLIPS | 10-4-1878 | 9-20-1965 |
| ALMBURG, Blanche 8. (WALKER) | 3-16-1895 | 5-10-1985 |
| ALMON, Eugene L. | 3-22-1903 | 7-24-1980 |
| ALMOND, Alice (MACK) | 3-5-1909 | 6-10-1996 |
| ALPETER, William M. | 1-16-1922 | 2-11-1989 |
| ALSIP, John B., Jr. | 3-17-1978 | 12-28-1999 |
| ALTMAN, Bertha | 4-18-1881 | 11-7-1966 |
| ALTMAN, Clara *BAUER | 4-6-1894 | 12-3-1969 |
| ALTMAN, Nellie (HINER) | 8-13-1881 | 1-8-1960 |
| ALVER, Viola Andrine | 6-22-1902 | 8-10-1959 |
| AMBROSE, Walter | A 1893 | 10-2-1954 |
| AMES, Ben H. | 11-3-1888 | 11-23-1969 |
| AMES, Charlene E. (MIZEL) | 9-21-1925 | 8-24-1997 |
| AMES, Dorothy M. (FLEWELLYN) *CUTTS | 9-18-1899 | 9-13-1982 |
| AMES, Gertrude *TOMPKINS | 11-30-1878 | 12-8-1958 |
| AMES, Harold | 4-16-1900 | 7-17-1983 |
| AMES, Meda *MERRETT | | 6-10-1918 |
| AMES, Minnie *TOMPKINS | 7-25-1879 | 7-8-1962 |
| AMES, Nettie *MALMBERG | 11-25-1876 | 9-7-1965 |
| AMES, Sarah Elizabeth (DURANT) | 6-21-1859 | 2-12-1948 |
| AMOS, Helen C. (WAHLGREN) | 8-27-1894 | 4-23-1965 |
| ANDEROSN, Joyce Charlotte *DIEHL | 3-13-1914 | 12-7-1995 |
| ANDERSEN, Frances (MANSER) | 10-10-1895 | 7-2-1966 |
| ANDERSEN, Fred | 1-28-1889 | 5-1-1951 |
| ANDERSEN, Lillian Mae *TEMMA | 2-9-1910 | 3-27-1953 |
| ANDERSEN, Martin F., Sr. | 8-11-1887 | 3-29-1970 |
| ANDERSON, {Mrs. J. Frank} ( ) | | 6-27-1960 |
| ANDERSON, Agnes *LONG | 10-5-1905 | 10-10-1984 |
| ANDERSON, Alice Pauline *PROCTOR | 2-7-1928 | 9-6-1997 |
| ANDERSON, Almer L. | 1-26-1898 | 9-7-1982 |
| ANDERSON, Amelia A. (STRACK) | 10-23-1889 | 1-8-1973 |
| ANDERSON, Andrew | 11-11-1888 | 4-18-1965 |
| ANDERSON, Andrew O. | 5-4-1872 | 6-17-1926 |
| ANDERSON, Anna (LEIFHEIT) | 10-10-1879 | 12-2-1948 |
| ANDERSON, Anna sophia ( ) | 12-24-1875 | 12-3-1949 |
| ANDERSON, Annie (LARSON) | 10-8-1903 | 8-20-1984 |
| ANDERSON, Arthur | 7-12-1892 | 9-15-1951 |
| ANDERSON, Beatrice (JACOBSON) | 6-2-1901 | 1-30-1957 |
| ANDERSON, Beda (GUSTAFSON) | 5-29-1868 | 10-21-1961 |
| ANDERSON, Bertha (MEREDITH) | A 1901 | 10-13-1956 |
| ANDERSON, Betty (CARLSON) | 4-30-1886 | 4-14-1979 |
| ANDERSON, Britta Lena *JOHNSON | 6-13-1864 | 4-20-1952 |
| ANDERSON, Carl | A 1899 | 10- -1958 |
| ANDERSON, Carl M. | 11-22-1887 | 11-20-1964 |
| ANDERSON, Carl S. | 7-20-1889 | 1-25-1961 |
| ANDERSON, Carol Lynn (ARNDT) | 7-22-1943 | 11-27-1988 |
| ANDERSON, Charlotte B. *EASTABROOKS | 10-31-1900 | 1-19-1968 |
| ANDERSON, Dorothy E. (LARSEN) | 9-18-1917 | 3-19-1985 |
| ANDERSON, Dorthy M. *KOHLER | A 1920 | 6-5-1976 |
| ANDERSON, Ellen *KAMES | 9-20-1900 | 12-27-1994 |
| ANDERSON, Ellis J. | 5-6-1905 | 10-4-1982 |
| ANDERSON, Eugene | | 9-15-1911 |
| ANDERSON, Eva *GUNDERSON | 2-2-1891 | 1-28-1981 |
| ANDERSON, Evelyn *SKARTVEIT | 5-7-1912 | 6-4-1993 |
| ANDERSON, Flem | | 2- 1917 |
| ANDERSON, Frank Albin | 1-7-1899 | 10-19-1978 |
| ANDERSON, Gladys M. *CHRISTIENSEN | 4-21-1919 | 6-5-1987 |
| ANDERSON, Glenn E. | 1-8-1916 | 5-15-1954 |
| ANDERSON, Gunnar D. | 9-21-1911 | 10-31-1960 |
| ANDERSON, Gurina ( ) | A 1874 | 10-23-1963 |
| ANDERSON, Gustave | 1-12-1875 | 11-13-1942 |
| ANDERSON, Harold E., Sr. | 12-3-1906 | 3-14-1997 |
| ANDERSON, Haywood | | 9-19-1943 |
| ANDERSON, Hazel Lucille (HALFORD) | 12-22-1917 | 10-14-1957 |
| ANDERSON, Infant | 6-4-1961 | 6-5-1961 |
| ANDERSON, Ione (BISH) | 10-3-1902 | 1-19-1997 |
| ANDERSON, Iver | 12-24-1905 | 4-9-1959 |
| ANDERSON, Ivy M. ( ) | 6-7-1895 | 8-31-1981 |
| ANDERSON, J. Frank | 2-20-1876 | 5-4-1955 |
| ANDERSON, James P. | 5-28-1887 | 3-29-1949 |
| ANDERSON, LaVaughn C. | 2-8-1925 | 4-11-1963 |
| ANDERSON, Leona *KRAMER | 1-18-1923 | 11-4-1995 |
| ANDERSON, Lillian (EDEN) | 8-15-1904 | 11-22-1984 |
| ANDERSON, Lula L. (TROEGER) | 12-16-1896 | 1-15-1969 |
| ANDERSON, Mabel U. (CHRISTIANSON) | 1-7-1903 | 10-18-1970 |
| ANDERSON, Marjorie (ALLEN) | A 1902 | 6-25-1955 |
| ANDERSON, Mary M. (HORN) | 10-7-1928 | 3-9-1996 |
| ANDERSON, Mathilda M. *( ) | 11-18-1906 | 9-25-1982 |
| ANDERSON, Melvin | 6-28-1908 | 4-5-1941 |
| ANDERSON, Mildred Marie (LEIFHEIT) | 2-18-1909 | 3-22-1996 |
| ANDERSON, Nancy Lee *SMITH | 5-7-1941 | 2-26-1992 |
| ANDERSON, Otto | 11-24-1902 | 7-27-1962 |
| ANDERSON, Reuben G. | 8-8-1894 | 4-113-1970 |
| ANDERSON, Richard E. | 5-23-1935 | 2-8-1993 |
| ANDERSON, Rose S. ( ) | 5-31-1891 | 6-25-1980 |
| ANDERSON, Roy William | 10-27-1917 | 11-22-1999 |
| ANDERSON, Russell | | 2- -1973 |
| ANDERSON, Ruth F. *NOLL | 3-24-1922 | 3-21-1989 |
| ANDERSON, S. LeRoy | 2-1-1902 | 2-8-1998 |
| ANDERSON, Sarah *PORTER | 2-17-1841 | 1-20-1913 |
| ANDERSON, Stanley R., Sr. | 6-30-1926 | 4-13-1977 |
| ANDERSON, Valerie A. | 4-4-1969 | 2-6-1986 |
| ANDERSON, W. F. | 6-6-1906 | 11-22-1979 |
| ANDERSON, Wesley K. | A 1944 | 6-11-1964 |
| ANDES, Caroline ( ) | A 1877 | 4- -1977 |
| ANDRESS, William T. | 5-30-1926 | 6-19-1998 |
| ANDREWS, Jonathan S. | 1-18-1948 | 4-5-1982 |
| ANGELL, Thomas G. | 4-29-1938 | 1-15-1994 |
| ANGSTADT, Betty (SCOTT) *WOJAK | 2-11-1918 | 12-24-1984 |
| ANNIS, Jesse H. | 8-14-1886 | 11-6-1959 |
| ANSPACH, Kathrina (MOOTZ) | 6-28-1852 | 4-16-1911 |
| ANSTETH, Elizabeth J. *JONES | 11-14-1924 | 6-14-1983 |
| ANSTETH, Emma (SWANSON) | 4-7-1903 | 8-16-1986 |
| ANSTETH, Mildred I. *GORDON | 8-19-1922 | 3-5-1997 |
| ANTHENAT, Grace E. *CAQUELIN | 9-6-1908 | 5-23-1980 |
| ANTOS, Frank | 7-8-1886 | 6-25-1976 |
| ANTOS, Joseph | 9-24-1914 | 10-7-1997 |
| ANTOS, Mary (FLICEK) | 9-2-1894 | 6-21-1975 |
| ANTROBUS, Clyde | 1-22-1919 | 1-3-1972 |
| ANTROBUS, Dorothy C. *ERICKSON *JENKINS | 5-4-1920 | 10-24-1981 |
| ANTROBUS, Harold W. | 10-1-1917 | 8-28-1993 |
| ANTROBUS, Leona Mae (WHITE) | 8-25-1892 | 11-26-1979 |
| ANTROBUS, Virginia E. (GREENSTREET) | 8-1-1922 | 5-3-1989 |
| APODACA, Hipolito M. | 8-20-1904 | 2-25-1991 |
| APODACA, Lazara (DAVILA) | 12-25-1904 | 5-20-1995 |
| APTHORP, Eunice *HUBBARD | 6-4-1830 | 1-13-1911 |
| ARCHER, Lois (WHITE) *BIERITZ | 1-17-1912 | 8-24-1994 |
| ARCHER, Rita ( ) | A 1931 | 2-11-1993 |
| ARENDS, Anna M. (EDEN) | 8-26-1895 | 11-23-1984 |
| ARMBRUST, Martha Marie (STEVENS) | 4-10-1919 | 9-8-1994 |
| ARMOUR, Barbara (PURDY) | | 9-10-1995 |
| ARMSTRONG, Brian | 9-14-1954 | 12-29-1956 |
| ARMSTRONG, Justus H. | 3-20-1908 | 5-11-1985 |
| ARMSTRONG, Lawrence | | 9- -1975 |
| ARMSTRONG, Roxie Alice (CARTER) | 12-17-1902 | 3-25-1997 |
| ARMSTRONG, Thomas Carl | 1-24-1902 | 12-10-1987 |
| ARNDT, Anna M. *PRIMM | 1-27-1889 | 3-6-1982 |
| ARNDT, Carol Lynn *ANDERSON | 7-22-1943 | 11-27-1988 |
| ARNDT, Carol Ruth *RAYMOND | 6-8-1935 | 5-4-1996 |
| ARNDT, Mary *VOSS | 8-28-1882 | 2-28-2952 |
| ARNDT, Nellie Mae *SNOKE | 1-25-1900 | 5-4-1981 |
| ARNE, Donald J. | 11-3-1924 | 7-18-1983 |
| ARNOLD, Anna (COX) | 8-29-1847 | 5-5-1933 |
| ARNOLD, Ethel *BENSON | 6-27-1900 | 8-15-1983 |
| ARNOLD, Jane A. *FARLEY | 4-23-1855 | 3-3-1912 |
| ARNOLD, Pearl L. (ORSTEAD) | 11-14-1909 | 12-12-1987 |
| ARNOLD, Ruby Anne *SPICER | 11-20-1845 | 8-28-1928 |
| ARTLIP, Ruth E. *NICKELS | 8-17-1918 | 9-6-1981 |
| ARUNDALE, Ruth *BUDD | 9-10-1905 | 5-4-1998 |
| ASHCRAFT, Maian L. *BENSON | 6-1-1897 | 11-27-1969 |
| ASHER, Hallan Dean | A 1925 | 12-7-1989 |
| ASHER, Norma Pauline (NOLDAN) *WILKINSON | 6-8-1924 | 3-21-1992 |
| ASHER, William Richard | 12-12-1940 | 5-5-1976 |
| ASHTON, Athene E. ( ) | 2-8-1890 | 2-15-1967 |
| ASHTON, Charles Arthur | 10-23-1883 | 5-24-1957 |
| ASHTON, Edwin Albert | 2-11-1862 | 9-6-1950 |
| ASHTON, Ellen *STADLER | 6-4-1912 | 10-29-1979 |
| ASHTON, Genevieve | 8-21-1895 | 7-8-1985 |
| ASHTON, Leston E. | 4-15-1875 | 2-10-1963 |
| ASHTON, Mary Ella (PRICE) | 1-10-1850 | 2-20-1923 |
| ASHTON, Mary Sarah *PRICE | 10-2-1859 | 11-23-1946 |
| ASHTON, Saarah *MOMSEN | 6-8-1880 | 10-29-1942 |
| ASHTON, Vera M. ( ) | 1-17-1878 | 8-22-1964 |
| ASHTON, William | | 2-27-1923 |
| ASHWORTH, Carrie Ann (MANDERVILLE) | 1-26-1865 | 11-14-1951 |
| ASHWORTH, Edward Orin | 1-7-1860 | 11-9-1917 |
| ASHWORTH, George | 3-1-1907 | 5-22-1934 |
| ASHWORTH, Isabel *WIELERT | 4-6-1896 | 7-5-1950 |
| ASKA, Harold N. | 12-1-1898 | 8-16-1983 |
| ASKELAND, Agnes *HIPPLE | 10-1-1914 | 11-17-1976 |
| ASKELSON, Earl H. | 7-10-1925 | 4-26-1974 |
| ASKELSON, Lillian N. *DELANO | | 9-7-1993 |
| ASKELSON, Ronald | A 1939 | 1-10-1958 |
| ASKEW, Michael L. | 7-5-1948 | 12-23-1995 |
| ASPENGREN, Walter C. | 4-19-1896 | 3-19-1995 |
| ASSELBORN, Harold V. | 8-26-1911 | 1-13-1991 |
| ASTLING, Lois Rose (HARMS) | 12-28-1903 | 2-11-1961 |
| ATHERTON, Harold W. | 8-31-1907 | 3-5-1925 |
| ATHERTON, John William | 7-7-1945 | 8-11-1996 |
| ATKINSON, Mary K. *KELLET | 5-3-1928 | 11-18-1992 |
| AUGESON, Estella S. *ROMPF | 8-2-1898 | 1-30-1994 |
| AUGSBURG, Josephine I. (FEYEREISEN) | 7-31-1912 | 6-5-1989 |
| AUKLAND, Gabe | | 4- -1980 |
| AURAND, Evelyn M. *STRAWBRIDGE *STOREY | 10-18-1912 | 9-23-1998 |
| AUSTIN, {Mrs. William} ( ) | | 1-13-1951 |
| AUSTIN, Bernice ( ) | 3-13-1893 | 10-9-1976 |
| AUSTIN, Carrie T. (NORTON) | 7-10-1891 | 7-20-1943 |
| AUSTIN, Dana Philip | 6-21-1955 | 9-9-1994 |
| AUSTIN, E. J. | 5-12-1877 | 8-27-1958 |
| AUSTIN, Howard L. | 7-2-1905 | 1-26-1986 |
| AUSTIN, Larry | 8-3-1942 | 4-16-1988 |
| AUSTIN, Laura Mae (NEHRING) | 11-7-1883 | 1-10-1971 |
| AUSTIN, Lillie B. | A 1866 | 10-24-1954 |
| AUSTIN, Marion R. (PIERSON) | 7-15-1918 | 2-13-1980 |
| AUSTIN, T. F. | 5-21-1884 | 9-17-1953 |
| AUSTIN, W. Lee | 1-1-1916 | 2-9-1984 |
| AUSTIN, William A. | | 3-27-1965 |
| AUSTIN, Wilmer J. | 9-26-1888 | 5-27-1963 |
| AVERILL, Ellen ( ) | A 1868 | 11-4-1942 |
| AVERILL, Richard Henry | 4-30-1845 | 4-23-1925 |
| AVERY, Emma *BOGET | 10-29-1851 | 6-17-1921 |
| AXEL, Hattie M. (LARSON) | 11-1-1903 | 3-15-1979 |
| BABB, Earl | | 6-9-1979 |
| BABBITT, Charles R. | 8-20-1907 | 11-27-1984 |
| BABBITT, Ella Mae (KUESTER) | 7-5-1926 | 11-30-1994 |
| BABBITT, Esther M. (SHOPWELL) | 4-23-1905 | 12-17-1997 |
| BABCOCK, Addie (WOODS) | 2-1-1897 | 3-22-1984 |
| BABCOCK, Andrew Edward | 10-31-1858 | 4-11-1948 |
| BABCOCK, Dean Edward | 8-31-1893 | 3-19-1971 |
| BABCOCK, Donald G. | 4-2-1917 | 8-1-1988 |
| BABCOCK, Ella M. *SHRADER | 8-30-1908 | 6-17-1997 |
| BABCOCK, Gladeys Ann *MAPLE | 3-7-1889 | 5-2-1976 |
| BABCOCK, Guy E. | 9-5-1886 | 12-12-1981 |
| BABCOCK, John Edward | | 9-2-1997 |
| BABCOCK, Lillie (OVERMYER) | 11-27-1866 | 1-21-1962 |
| BABCOCK, Minnie G. (MATTESON) | 4-7-1888 | 2-17-1892 |
| BABCOCK, Otto R. | 5-10-1891 | 9-3-1983 |
| BABCOCK, Sophie ( ) | 12-26-1894 | 4-2-1982 |
| BABEL, Harry R. | 6-10-1896 | 11-26-1966 |
| BABEL, Martha (SEBASTIAN) | 3-10-1903 | 4-30-1979 |
| BABEL, William R. | 2-15-1929 | 3/2/1978 |
| BABER, Dale Dallas | 12-18-1952 | 1-20-1976 |
| BACHELOR, Caroline (EARL) *PENTON | 12-12-1872 | 4-13-1914 |
| BACHELOR, Dorothy *BAIE | 9-17-1889 | 11-14-1966 |
| BADAL, Nanajan ( ) | 11-28-1919 | 1-16-1995 |
| BADAL,. Christopher William | 11-16-1973 | 9-17-1990 |
| BAFIA, James C. Sr. | A 1945 | 11-24-1989 |
| BAGGE, Blanche (REDFERN) *BURNHAM | 4-23-1891 | 1-14-1968 |
| BAGGE, Mary K. (CHAPMAN) | 11-11-1907 | 10-12-1976 |
| BAGGE, Walter W. | 10-18-1889 | 6-8-1980 |
| BAGWELL, Lucy *OVERBY | 9-12-1885 | 6-13-1967 |
| BAHL, Edmund H. | 10-23-1906 | 8-21-1999 |
| BAHL, Hattie Elizabeth (CODDINGTON) *HARTMAN | 9-6-1908 | 8-19-1908 |
| BAHNING, Calista A. *VIRTUE | 10-23-1896 | 7-31-1965 |
| BAIE, Alice A. (NORTON) | 3-5-1903 | 11-6-1982 |
| BAIE, Alma *KLEIN | 12-17-1892 | 1-3-1979 |
| BAIE, Amel H. | 5-18-1884 | 5-12-1951 |
| BAIE, Amelia (RIEDELSPERGER) | 1-19-1867 | 9-2-1942 |
| BAIE, Anna ( ) *RIDDELL | A 1910 | 5-19-1970 |
| BAIE, August Christian | 4-10-1865 | 10-4-1944 |
| BAIE, Baby | 1-18-1912 | 1-17-1912 |
| BAIE, Bertha *EBERLY | 6-14-1910 | 12-6-1996 |
| BAIE, Carl | 3-25-1874 | 7-31-1965 |
| BAIE, Caroline H. J. (GARBELMAN) | 1-2-1876 | 12-13-1928 |
| BAIE, Charlotte Louise (BASTIAN) | 12-11-1884 | 1-21-1950 |
| BAIE, Christian H. | 8-29-1900 | 3-11-1992 |
| BAIE, Clara *BISH | 7-12-1859 | 3-25-1950 |
| BAIE, Clarence H., Sr. | A 1910 | 2-5-1999 |
| BAIE, Clarence H., Sr. | A 1910 | 2-5-1999 |
| BAIE, Cora *TEMMA | 4-23-1914 | 4-20-1885 |
| BAIE, Cora *TEMMA | 4-23-1914 | 4-20-1885 |
| BAIE, Delia *STEINBACH | 11-10-1900 | 6-28-1952 |
| BAIE, Delores Jane *THORSON | 6-3-1930 | 3-18-1990 |
| BAIE, Dorothy (BACHELOR) | 9-17-1889 | 11-14-1966 |
| BAIE, Dwaine Martin | 10-27-1934 | 4-22-1993 |
| BAIE, Earl R. | 12-25-1893 | 2-25-1985 |
| BAIE, Edward | 2-5-1875 | 10-20-1949 |
| BAIE, Edward C. | 1-21-1881 | 12-16-1959 |
| BAIE, Emilie A. *TROEGER | 11-8-1868 | 2-27-1957 |
| BAIE, Enos A. | 8-31-1910 | 3-28-1994 |
| BAIE, Ernest | 10-6-1880 | 1-26-1941 |
| BAIE, Ernest Henry August | 110-5-1841 | 1-29-1925 |
| BAIE, Estella Catherine *DIENST | 6-28-1896 | 12-3-1918 |
| BAIE, Ethel M. (FRANCIS) | 12-7-1877 | 7-9-1957 |
| BAIE, Eva *SORENSON | 2-2-1896 | 12-27-1984 |
| BAIE, Everette R. | 1-15-1890 | 1-27-1968 |
| BAIE, Genevieve (COX) *BAKER *MITCHELL | 12-21-1905 | 8-10-1998 |
| BAIE, Glenn M. E. | 6-9-1910 | 3-16-1985 |
| BAIE, Helen I (MOSHER) | 3-5-1910 | 5-29-1980 |
| BAIE, Herman | | 11-18-1943 |
| BAIE, Herman | 1-11-1869 | 9-2-1950 |
| BAIE, Ida *GRIMM *WAHLGREN | 2-29-1876 | 5-13-1941 |
| BAIE, Imogene ( ) | 8-16-1876 | 5-18-1963 |
| BAIE, Iona Vera *FURLAND | 11-11-1897 | 1-26-1978 |
| BAIE, Jeanette Margaret (MILLER) | 9-14-1884 | 12-5-1974 |
| BAIE, Jennie *TROEGER | 4-4-1884 | 7-24-1975 |
| BAIE, Lawrence Arthur | 9-27-1900 | 4-14-1976 |
| BAIE, Leah Mae *HAGE | 6-22-1902 | 11-9-1969 |
| BAIE, Leila *CUNZ | 1-13-1904 | 1-12-1976 |
| BAIE, Lena *BIEHL | 8-11-1895 | 8-10-1963 |
| BAIE, Lena *MORSCH | 1-2-1867 | 1-6-1961 |
| BAIE, LeRoy | 2-7-1899 | 9-4-1969 |
| BAIE, Lillie (HEYER) | 9-25-1900 | 10-25-1959 |
| BAIE, Louis | 3-3-1873 | 3-30-1913 |
| BAIE, Marjorie S. *MEREDITH | 11-15-1924 | 8-24-1989 |
| BAIE, Martha J. *HAISH | 6-24-1897 | 10-12-1969 |
| BAIE, Mary Jane (NORMAN) *SIMMONS | 8-16-1875 | 1-21-1962 |
| BAIE, Melvina *SCHULE | 11-20-1891 | 1-16-1965 |
| BAIE, Minnie (MELHORN) | 6-17-1869 | 4-2-1952 |
| BAIE, Minnie *WALKER | | 5-24-1950 |
| BAIE, Minnie Carolyn *RIMSNIDER | 5-2-1872 | 10-7-1956 |
| BAIE, Olga V. (WAHLGREN) | 12-14-1897 | 10-1-1959 |
